codeHorse

Notes

  back to Notes Menu

BANDWIDTH CHART - Connections, Devices, and Usage

BANDWIDTH CHART - Connections, Devices, and Usage
Kilobits
per
second
Megabits
per
second
MegaBytes
per
second
Gigabits
per
second
GigaBytes
per
hour
TerraBytes per
month
Kbps Mbps MBps Gbps GBph TBpm
Modem 56 0 0.0 0 0.0 0.0
Voice call 64 0 0.0 0 0.0 0.0
DSL - "slow" up 128 0 0.0 0 0.1 0.0
MP3 - "generally acceptable" 128 0 0.0 0 0.1 0.0
MP3 - "good" 196 0 0.0 0 0.1 0.1
CD-ROM 300 0 0.0 0 0.1 0.1
DSL "slow" down 756 1 0.1 0 0.3 0.2
Cable "typical" up 1000 1 0.1 0 0.5 0.3
VHS 1000 1 0.1 0 0.5 0.3
T1 1544 2 0.2 0 0.7 0.5
"High" Quality Video 2667 3 0.3 0 1.2 0.9
Cable "typical" down 4000 4 0.5 0 1.8 1.3
FIOS "fast" up 5000 5 0.6 0 2.3 1.6
DVD quality 5000 5 0.6 0 2.3 1.6
10Base-T Ethernet 10000 10 1.3 0 4.5 3.2
HDTV quality 15000 15 1.9 0 6.8 4.9
802.11g (54 Mbps but only 22 acheivable) 22000 22 2.8 0 9.9 7.1
FIOS "fast" down 30000 30 3.8 0 13.5 9.7
T3 140000 140 17.5 0 63.0 45.4
100Base-T Fast Ethernet (cat 5) 100000 100 12.5 0 45.0 32.4
FireWire (IEEE 1394) 400 400000 400 50.0 0 180.0 129.6
1000Base-T Gigabit Ethernet (cat 5e) 1000000 1000 125.0 1 450.0 324.0
Serial ATA (SATA-150) 1200000 1200 150.0 1 540.0 388.8
Ultra-320 SCSI 2560000 2560 320.0 3 1152.0 829.4
10G ethernet (cat 6 or fiber) 10000000 10000 1250.0 10 4500.0 3240.0
PC3200 DDR-SDRAM 25600000 25600 3200.0 26 11520.0 8294.4
PCI Express (x16 link) 64000000 64000 8000.0 64 28800.0 20736.0

* Text in blue is the value entered, grey and black numbers are calculated from the blue ones.
* Quotes indicate subjective or relative adjectives.
advertiser links
                                                                            notes menu
                                                                    codeHorse Homepage
                                  all content copyright (c) 2005 codeHorse, Inc. All rights reserved.